top of page
OUR INVENTORY
UPDATED WEEKLY
LAST UPDATE:
25 Feb 2025
CATEGORY | SKU | DESCRIPTION | HOUSTON | MIDLAND | OKC | TOTAL |
---|---|---|---|---|---|---|
CHOKE ITEMS | CHOKE-ADJ-2.10K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-10K, EE1.5, LU, PSL3, PR1 | 20 | 20 | ||
CHOKE ITEMS | CHOKE-ADJ-2.5K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-5K, EE1.5, LU, PSL3, PR1 | 16 | 20 | 36 | |
CHOKE ITEMS | CHOKE-ADJ-2916.10K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-9/16-10K, EE1.5, LU, PSL3, PR1 | 11 | 6 | 17 | |
CHOKE ITEMS | CHOKE-ADJ-2916.5K-FLG-EE1.5-LU-3-1 | CHOKE, ADJUSTABLE, 2-9/16-5K, EE1.5, LU, PSL3, PR1 | 8 | 14 | 22 | |
CHOKE ITEMS | CHOKE-INDICATOR-CIW/H2-3NOM-2ORIFICE | CHOKE, INDICATOR, CIW/H2, 3-NOM, 2" MAX ORIFICE | 2 | 2 | ||
CHOKE ITEMS | CHOKE-POS-2.10K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-10K, EE1.5, LU, PSL3, PR1 | 10 | 10 | 20 | |
CHOKE ITEMS | CHOKE-POS-2.5K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-5K, EE1.5, LU, PSL3, PR1 | 32 | 1 | 33 | |
CHOKE ITEMS | CHOKE-POS-2916.10K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-9/16-10K, EE1.5, LU, PSL3, PR1 | 12 | 4 | 16 | |
CHOKE ITEMS | CHOKE-POS-2916.5K-FLG-EE1.5-LU-3-1 | CHOKE, POSITIVE, 2-9/16-5K, EE1.5, LU, PSL3, PR1 | 32 | 8 | 40 | |
CONSUMABLES | GF-12NPT-CS | GREASE FITTING, 1/2" NPT, CARBON STEEL | 40 | 40 | ||
CONSUMABLES | NIP-L80-278EUE-18LG-SPCL2916ID | NIPPLE, L-80, 2-7/8 EUE, 18"LG, SPCL 2-9/16" ID DRIFT | 60 | 60 | ||
CONSUMABLES | NIP-L80-278EUE-6LG-SPCL2916ID | NIPPLE, L-80, 2-7/8 EUE, 6"LG, SPCL 2-9/16" ID DRIFT | 60 | 60 | ||
CONSUMABLES | PIPEPLUG-12NPT-SS | PIPE PLUG, 1/2" NPT, STAINLESS STEEL | 40 | 40 | ||
CONSUMABLES | RG-BX151-SS | RING GASKET, BX-151, SS | 63 | 63 | ||
CONSUMABLES | RG-BX152-SS | RING GASKET, BX-152, SS | 54 | 54 | ||
CONSUMABLES | RG-BX153-SS | RING GASKET, BX-153, SS | 58 | 10 | 68 | |
CONSUMABLES | RG-BX154-CS | RING GASKET, BX-154, CS | 90 | 90 | ||
CONSUMABLES | RG-BX154-SS | RING GASKET, BX-154, SS | 70 | 70 | ||
CONSUMABLES | RG-BX155-SS | RING GASKET, BX-155, SS | 41 | 20 | 61 | |
CONSUMABLES | RG-BX156-NYLON-TEST | RING GASKET, BX-156, NYLON, FOR TESTING | 18 | 18 | ||
CONSUMABLES | RG-BX156-SS | RING GASKET, BX-156, SS | 57 | 6 | 63 | |
CONSUMABLES | RG-BX158-CS | RING GASKET, BX-158, CS | 78 | 6 | 84 | |
CONSUMABLES | RG-BX158-SS | RING GASKET, BX-158, SS | 100 | 100 | ||
CONSUMABLES | RG-BX159-CS | RING GASKET, BX-159, CS | 100 | 100 | ||
CONSUMABLES | RG-BX159-SS | RING GASKET, BX-159, SS | 98 | 98 | ||
CONSUMABLES | RG-BX160-CS | RING GASKET, BX-160, CS | 23 | 15 | 38 | |
CONSUMABLES | RG-BX160-SS | RING GASKET, BX-160, SS | 96 | 96 | ||
CONSUMABLES | RG-BX169-SS | RING GASKET, BX-169, SS | 100 | 40 | 140 | |
CONSUMABLES | RG-COMBO-R45/46-SS | RING GASKET, COMBO, R45/46, 316SS | 2 | 2 | ||
CONSUMABLES | RG-R24-CS | RING GASKET, R-24, CS | 25 | 25 | ||
CONSUMABLES | RG-R27-CS | RING GASKET, R-27, CS | 33 | 25 | 58 | |
CONSUMABLES | RG-R39-CS | RING GASKET, R-39, CS | 82 | 11 | 93 | |
CONSUMABLES | RG-R44-CS | RING GASKET, R-44, CS | 83 | 12 | 95 | |
CONSUMABLES | RG-R45-CS | RING GASKET, R-45, CS | 100 | 100 | ||
CONSUMABLES | RG-R46-CS | RING GASKET, R-46, CS | 48 | 12 | 60 | |
CONSUMABLES | RG-R53-CS | RING GASKET, R-53, CS | 97 | 97 | ||
CONSUMABLES | RG-R54-CS | RING GASKET, R-54, CS | 16 | 16 | 12 | 44 |
CONSUMABLES | RG-R57-CS | RING GASKET, R-57, CS | 100 | 100 | ||
CONSUMABLES | STUD-AT-0.750X5.500-B7-BLACK | STUD, ALL THREAD, 0.750 X 5.500, B7, BLACK, W/2 HEAVY HEX NUT | 180 | 180 | ||
CONSUMABLES | STUD-AT-0.750X6.250-L7-BLACK | STUD, ALL THREAD, 0.750 X 6.250, L7, BLACK, W/2 HEAVY HEX NUT | 1000 | 1000 |
Page 1 of 8
bottom of page